welcome,guest

Submersible Water Pump

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2021-06-29 21:26

  • Browse the number:

    162

Send an inquiries

Company Profile

Zhengzhou Shenlong Pump Industry Co., Ltd

By certification [File Integrity]

Contact: apkpump(Mr.)  

Email:

Telephone:

Phone:

Area: Beijing

Address: Beijing

Website: http://www.china-submersiblepump.com/ http://apkpump.gzeastups.com/

New Products
Product details


Submersible water pump is a centrifugal pump type. It is rigidly connected with the motor by a coupling. All our submersible water pump is electric AC power supply. If it is driven by solar panels, an inverter from AC to DC will be available. Driven by solar panels, it will not economic for farm.


Submersible Water Pump Models:

Model Power Flow rate Head meters
QJ type kw hp m3/h m
200QJ20-135/10 15 20 20 135
200QJ20-175/13 18.5 25 20 175
200QJ20-202/15 22 30 20 202
200QJ20-283/21 30 40 20 283
200QJ20-338/25 37 50 20 338
200QJ25-182/13 22 30 25 182
200QJ25-294/21 37 50 25 294
200QJ32-104/8 18.5 25 32 104
200QJ32-144/9 22 30 32 144
200QJ32-195/15 30 40 32 195
200QJ32-234/18 37 50 32 234
200QJ40-117/9 22 30 40 117
200QJ40-208/16 37 50 40 208
200QJ50-78/6 18.5 25 50 78
200QJ50-91/7 22 30 50 91
200QJ63-112/8 30 40 63 112
200QJ80-44/4 15 20 80 44
200QJ80-88/8 30 40 80 88
200QJ100-75/5 37 50 100 75
250QJ50-80/4 18.5 25 50 80
250QJ50-340/17 75 100 50 340
250QJ63-60/3 18.5 25 63 60
250QJ63-100/5 30 40 63 100
250QJ63-260/13 75 100 63 260
250QJ100-72/4 30 40 100 72
250QJ125-128/8 75 100 125 128
250QJ160-105/7 75 100 160 105
300QJ200-20/1 18.5 25 200 20
300QJ240-22/1 22 30 240 22
300QJ300-20/1 25 35 300 20
300QJ300-40/2 55 75 300 40
300QJ300-60/3 75 100 300 60
300QJ300-80/4 110 150 300 80
300QJ300-100/5 140 190 300 100
300QJ300-120/6 160 220 300 120
300QJ300-140/7 185 250 300 140
300QJ300-160/8 220 300 300 160
350QJ320-40/2 63 85 320 40
350QJ320-90/3 140 190 320 90
350QJ320-120/4 185 250 320 120
400QJ400-50/1 90 120 400 50
450QJ500-80/2 185 250 500 80
450QJ800-16/1 75 100 800 16
450QJ1000-16/1 90 120 1000 16
500QJ640-56/2 185 250 640 56
550QJ1200-18/1 110 150 1200 18
600QJ800-50/2 220 300 800 50
600QJ800-75/3 300 400 800 75
600QJ1000-20/1 110 150 1000 20
600QJ1000-40/2 220 300 1000 40
600QJ1000-60/3 300 400 1000 60


Submersible Water Pump Working Conditions:

1. Three phase power supply with voltage 380v (440v, 460v, 480v), frequency 50Hz (60Hz)

2. The inner cavity of the motor must be filled with clean water.

3. The motor is fully submerged to work in the water, and the depth of the submersion not more than 120m

4. The content of solids in water (by mass) is not more than 0.01%.

5. The PH of the water is 6.5-8.5


Why ordering submersible water pump from SLAPK?

SLAPK submersible water pump factory is a competitive reputable OEM&ODM pump manufacturer in China since 1986. Got CE; ISO; ABS and 11 National Patents.

1. 486 employees after 30 years’ development, includes professional R&D, Production, Quality control, sales and after –sales service teams, can provide systematic solutions for you.
2. Three complete casting lines, it can meets the different requirements on the dimensional accuracy of casting. The wax casting mold line, special for stainless steel material, shorten the whole production time.
3. More than 85 sets production machine, with sufficient spare parts stock to guarantee the production capacity 11,000 sets per month. From material purchase, metalworking, impeller dynamic balance, motor winding, insulation and pump assembling, passed more than 27 inspection processes, to ensure the quality meet a criterion.

4. Got ISO, CE, ABS certificates



http://www.china-submersiblepump.com/